Data Coverage & Methodology
PSIP aggregates all five official UK procurement portals — Find a Tender, Contracts Finder, Public Contracts Scotland, Sell2Wales and eTendersNI — into one daily-updated search, alongside published supplier-spending data from Whitehall departments and major councils. Below: exactly what is covered, and what is not. For how the portals differ from a supplier's perspective, see our detailed portal-by-portal comparison.
5
Portals covered
4
UK nations covered
Daily
Update frequency
100,000+
Tenders tracked
Tender data sources
Find a Tender
Livefind-tender.service.gov.uk
Daily — official government API
Geography
England, Wales, Northern Ireland (above threshold)
Threshold
Above ~£139,688 incl. VAT for goods and services
Notice types
- Tender notices (contract opportunities)
- Award notices (contract awards)
- Pipeline notices (upcoming procurements)
- Transparency notices (direct awards)
- Contract performance notices
Primary portal for all above-threshold UK procurement. Covers Northern Ireland above-threshold contracts. Scottish above-threshold contracts also appear here.
Contracts Finder
Livecontractsfinder.service.gov.uk
Daily — official government API
Geography
England only
Threshold
Above £12,000 incl. VAT (central gov) / £30,000 incl. VAT (other public bodies)
Notice types
- Contract opportunities (all values above threshold)
- Contract award notices
- Sub-contracting opportunities
English portal for below-threshold contracts not appearing on Find a Tender. Includes NHS, councils, arm's-length bodies and central government departments.
Public Contracts Scotland
Livepubliccontractsscotland.gov.uk
Daily — official API
Geography
Scotland
Threshold
Above £50,000 (mandatory) — below published voluntarily
Notice types
- Contract notices
- Award notices
- Quick quotes (below threshold)
- Framework opportunities
All Scottish public sector including Scottish Government, NHS Scotland, all 32 councils, universities, and other Scottish bodies.
Sell2Wales
Livesell2wales.gov.wales
Daily — public procurement portal
Geography
Wales
Threshold
All values published
Notice types
- Contract notices
- Award notices
- Quick quotes
All Welsh public sector including Welsh Government, NHS Wales, all 22 Welsh councils, and other Welsh public bodies.
eTendersNI
Liveetendersni.gov.uk
Daily — public notice feed (recent notices)
Geography
Northern Ireland
Threshold
Above £30,000 incl. VAT
Notice types
- Contract notices
- Award notices
- NI department and council opportunities
Northern Ireland public sector portal covering NI departments, councils, health trusts and other public bodies. PSIP collects recently published notices from the portal’s public notice feed; the portal’s full historic search is access-restricted, so older or below-feed notices may not always appear. NI above-threshold contracts also appear on Find a Tender.
Supplier spending data coverage
Beyond tender notices, PSIP ingests published payments-to-suppliers transparency data — central-government spend over £25,000 and council payments over £250/£500 — and links it to Companies House so you can see who actually gets paid, by whom, and how much. Every figure below is generated automatically from our ingestion registry: it shows live coverage, including how current each body's data is.
219
Public bodies covered
£970bn
Procurement spend tracked
53.5M
Transactions
September 2026
Data through
Excludes £230bn of central-government funding transfers — payments where one public body funds another, such as grant-in-aid to an arm's-length body. These are real payments and are held in full, but they are not purchases from a supplier, so counting them as procurement would overstate what is actually being bought. Ordinary payments to those same bodies are still counted.
Restated 25 August 2026. Before that date these figures counted funding transfers as procurement, so bodies that mainly fund other public bodies appeared far larger than their purchasing. Department of Health & Social Care is the clearest case: it now shows £21bn of procurement against £221bn of total payments, because £199bn of that is funding for other public bodies rather than purchases. If you recorded a figure for a department before 25 August it may be substantially higher than the one shown now. Nothing was removed and no payment was reclassified as unreliable — every transaction is still held and still shown on the body's own page. Only what counts towards the procurement headline changed.
Central government(30)
Ministerial departments and major agencies publishing spend over £25,000 under HM Treasury transparency guidance.
| Public body | Spend / month | Data through |
|---|---|---|
| Department for Education | £9.4bn | April 2026 · update pendingpublishes monthly |
| Ministry of Housing, Communities and Local Government | £4.3bn | June 2026 · update pendingpublishes monthly |
| Department for Transport | £3.6bn | April 2026 · update pendingpublishes monthly |
| Department of Health & Social Care | £1.4bn | April 2026 · update pendingpublishes monthly |
| Ministry of Defence | £1.1bn | March 2026 · update pendingpublishes monthly |
| Foreign Commonwealth and Development Office (FCDO) | £705m | January 2025 · update pendingpublishes monthly |
| Department for Energy Security & Net Zero | £661m | September 2025 · update pendingpublishes monthly |
| Department for Science, Innovation & Technology | £657m | September 2025 · update pendingpublishes monthly |
| Ministry of Justice | £518m | December 2025 · update pendingpublishes monthly |
| Department for Culture, Media and Sport | £372m | June 2026 · update pendingpublishes monthly |
| Department for Environment, Food & Rural Affairs | £281m | February 2026 · update pendingpublishes monthly |
| Department for Work and Pensions | £252m | June 2026 · update pendingpublishes monthly |
| Home Office | £230m | June 2026 · update pendingpublishes monthly |
| HM Revenue & Customs | £225m | July 2026publishes monthly |
| Department for Business and Trade | £173m | June 2026 · update pendingpublishes monthly |
| Cabinet Office | £142m | July 2026publishes monthly |
| UK Health Security Agency | £85m | July 2026publishes monthly |
| HM Treasury | £18m | March 2026 · update pendingpublishes monthly |
| Forestry Commission | £11m | June 2026 · update pendingpublishes monthly |
| HM Land Registry | £10m | July 2026publishes monthly |
| Medicines and Healthcare Products Regulatory Agency | £10m | June 2026 · update pendingpublishes monthly |
| FCDO Services | £6m | April 2026 · update pendingpublishes monthly |
| UK Export Finance | £4m | April 2026 · update pendingpublishes monthly |
| Competition and Markets Authority | £2m | June 2026 · update pendingpublishes monthly |
| Ofsted | £2m | June 2026 · update pendingpublishes monthly |
| The Water Services Regulation Authority | £2m | June 2026 · update pendingpublishes monthly |
| Northern Ireland Office | £651,429 | April 2026 · update pendingpublishes monthly |
| The Charity Commission | £361,248 | June 2026 · update pendingpublishes monthly |
| Government Actuary's Department | £338,836 | July 2026publishes monthly |
| Scotland Office | £245,599 | July 2026publishes monthly |
Local government(188)
Councils publishing payments to suppliers (typically over £250 or £500) under the Local Government Transparency Code.
| Public body | Spend / month | Data through |
|---|---|---|
| Surrey County Council | £164m | June 2026 · update pendingpublishes monthly |
| Birmingham City Council | £151m | June 2026 · update pendingpublishes monthly |
| Hertfordshire County Council | £133m | July 2026publishes monthly |
| Tower Hamlets Council | £122m | July 2026publishes monthly |
| Leeds City Council | £105m | June 2026 · update pendingpublishes monthly |
| Westminster City Council | £104m | June 2026publishes quarterly |
| Norfolk County Council | £97m | July 2026publishes monthly |
| London Borough of Southwark | £96m | May 2026 · update pendingpublishes monthly |
| Cornwall Council | £89m | February 2026 · update pendingpublishes monthly |
| Thurrock Council | £85m | June 2026 · update pendingpublishes monthly |
| Manchester City Council | £82m | August 2026publishes monthly |
| Sheffield City Council | £77m | August 2026publishes monthly |
| West Northamptonshire Council | £76m | March 2026 · update pendingpublishes monthly |
| London Borough of Lewisham | £69m | July 2026publishes monthly |
| Nottinghamshire County Council | £67m | May 2026 · update pendingpublishes monthly |
| London Borough of Barking and Dagenham | £66m | June 2026publishes quarterly |
| London Borough of Camden | £66m | June 2026 · update pendingpublishes monthly |
| London Borough of Newham | £65m | September 2026publishes monthly |
| London Borough of Brent | £61m | June 2026 · update pendingpublishes monthly |
| London Borough of Barnet | £60m | July 2026publishes monthly |
| Blackpool Council | £58m | July 2026publishes monthly |
| North Northamptonshire Council | £50m | June 2026 · update pendingpublishes monthly |
| London Borough of Enfield | £46m | June 2026 · update pendingpublishes monthly |
| Portsmouth City Council | £45m | July 2026publishes monthly |
| Nottingham City Council | £45m | July 2026publishes annual |
| Kingston Upon Hull City Council | £44m | January 2026 · update pendingpublishes monthly |
| London Borough of Haringey | £44m | October 2025 · update pendingpublishes monthly |
| Barnsley Metropolitan Borough Council | £44m | June 2026 · update pendingpublishes monthly |
| London Borough of Croydon | £43m | July 2026publishes monthly |
| Wandsworth Borough Council | £42m | July 2026publishes monthly |
| Stoke on Trent City Council | £41m | March 2026 · update pendingpublishes monthly |
| Milton Keynes City Council | £41m | June 2026 · update pendingpublishes monthly |
| Wirral Council | £41m | May 2026 · update pendingpublishes monthly |
| City of Doncaster Council | £41m | July 2026publishes monthly |
| Plymouth City Council | £41m | July 2026publishes monthly |
| London Borough of Hammersmith & Fulham | £40m | June 2026publishes quarterly |
| Trafford Council | £40m | June 2026publishes annual |
| The North Yorkshire Council | £40m | June 2026publishes quarterly |
| Rotherham Metropolitan Borough Council | £37m | July 2026publishes monthly |
| Bournemouth Christchurch and Poole Council | £37m | June 2026 · update pendingpublishes monthly |
| Northumberland County Council | £36m | March 2026 · update pendingpublishes monthly |
| Dudley Metropolitan Borough Council | £34m | February 2026 · update pendingpublishes monthly |
| Reading Borough Council | £34m | July 2026publishes monthly |
| Salford City Council | £32m | July 2026publishes monthly |
| Walsall Council | £31m | July 2026publishes monthly |
| London Borough of Richmond upon Thames | £31m | July 2026publishes monthly |
| Borough Council of Calderdale | £30m | June 2026 · update pendingpublishes monthly |
| The Council of the Borough of Kirklees | £30m | July 2026publishes monthly |
| Dacorum Borough Council | £28m | August 2026publishes monthly |
| Slough Borough Council | £28m | July 2026publishes monthly |
| Coventry City Council | £27m | August 2026publishes monthly |
| East Riding of Yorkshire Council | £26m | June 2026publishes quarterly |
| Stockport Metropolitan Borough Council | £26m | May 2026 · update pendingpublishes monthly |
| South Tyneside Council | £26m | March 2026 · update pendingpublishes monthly |
| Bath and North East Somerset Council | £26m | June 2026publishes quarterly |
| Liverpool City Council | £26m | June 2026 · update pendingpublishes monthly |
| Peterborough City Council | £25m | March 2026 · update pendingpublishes monthly |
| Medway Council | £25m | March 2026 · update pendingpublishes monthly |
| Westmorland and Furness Council | £25m | June 2026 · update pendingpublishes monthly |
| Rochdale Metropolitan Borough Council | £25m | March 2026 · update pendingpublishes monthly |
| Knowsley Council | £25m | July 2026publishes monthly |
| Southend-on-Sea City Council | £25m | July 2026publishes monthly |
| Wolverhampton City Council | £25m | August 2026publishes monthly |
| Wigan Council | £25m | August 2026publishes annual |
| Oldham Metropolitan Borough Council | £24m | June 2026 · update pendingpublishes monthly |
| London Borough of Waltham Forest | £24m | June 2026 · update pendingpublishes monthly |
| Warrington Borough Council | £24m | March 2026 · update pendingpublishes monthly |
| Wakefield Council | £24m | June 2026 · update pendingpublishes monthly |
| London Borough of Hounslow | £24m | May 2026 · update pendingpublishes monthly |
| Durham County Council | £24m | August 2026publishes monthly |
| Solihull Metropolitan Borough Council | £22m | August 2026publishes monthly |
| Gateshead Borough Council | £21m | July 2026publishes monthly |
| Adur District Council | £21m | July 2026publishes monthly |
| Wokingham Borough Council | £21m | December 2025 · update pendingpublishes monthly |
| The Royal Borough of Windsor and Maidenhead Council | £20m | June 2026 · update pendingpublishes monthly |
| City of York Council | £19m | March 2026 · update pendingpublishes monthly |
| London Borough of Ealing | £18m | September 2026publishes monthly |
| Eastbourne Borough Council | £17m | June 2026 · update pendingpublishes monthly |
| Sefton Council | £16m | June 2026 · update pendingpublishes monthly |
| Ashford Borough Council | £16m | March 2026 · update pendingpublishes quarterly |
| Reigate and Banstead Borough Council | £15m | August 2026publishes monthly |
| St Helens Council | £15m | July 2026publishes monthly |
| High Peak Borough Council | £15m | June 2026 · update pendingpublishes monthly |
| Broxtowe Borough Council | £14m | June 2026publishes quarterly |
| Tewkesbury Borough Council | £14m | August 2026publishes monthly |
| London Borough of Havering | £14m | July 2026publishes monthly |
| Bury Council | £14m | June 2026 · update pendingpublishes monthly |
| Winchester City Council | £13m | June 2026publishes quarterly |
| Great Yarmouth Borough Council | £12m | August 2026publishes monthly |
| North Lincolnshire Council | £12m | September 2026publishes monthly |
| West Berkshire Council | £12m | July 2026publishes monthly |
| Telford and Wrekin Council | £12m | September 2026publishes monthly |
| Oxford City Council | £12m | June 2026 · update pendingpublishes monthly |
| Bolton Council | £12m | July 2026publishes monthly |
| Newport City Council | £11m | March 2026 · update pendingpublishes monthly |
| Thanet District Council | £11m | June 2026publishes quarterly |
| Redcar & Cleveland Borough Council | £11m | July 2026publishes monthly |
| Wyre Council | £10m | September 2026publishes monthly |
| District Council of Tandridge | £10m | June 2026publishes quarterly |
| Amber Valley Borough Council | £10m | June 2026 · update pendingpublishes monthly |
| Rushcliffe Borough Council | £10m | March 2026 · update pendingpublishes quarterly |
| Cambridge City Council | £10m | July 2026publishes annual |
| Monmouthshire County Council | £9m | September 2026publishes monthly |
| Broadland District Council | £9m | March 2026 · update pendingpublishes monthly |
| Canterbury City Council | £8m | August 2026publishes monthly |
| East Hampshire District Council | £7m | August 2026publishes monthly |
| Nuneaton & Bedworth Borough Council | £7m | March 2026 · update pendingpublishes monthly |
| Bracknell Forest Borough Council | £7m | July 2026publishes quarterly |
| Folkestone and Hythe District Council | £6m | August 2026publishes monthly |
| Basildon Borough Council | £6m | July 2026publishes monthly |
| Eastleigh Borough Council | £6m | June 2026publishes quarterly |
| Epping Forest District Council | £5m | June 2026publishes quarterly |
| Ipswich Borough Council | £5m | August 2026publishes monthly |
| Havant Borough Council | £5m | June 2026 · update pendingpublishes monthly |
| Dartford Borough Council | £5m | August 2026publishes monthly |
| Dover District Council | £5m | June 2026 · update pendingpublishes monthly |
| Burnley Borough Council | £5m | June 2026publishes quarterly |
| Maidstone Borough Council | £5m | July 2026publishes monthly |
| Crawley Borough Council | £5m | April 2026 · update pendingpublishes monthly |
| Wealden District Council | £5m | August 2026publishes monthly |
| South Kesteven District Council | £5m | August 2026publishes monthly |
| Warwick District Council | £4m | July 2026publishes monthly |
| West Suffolk Council | £4m | August 2026publishes monthly |
| Arun District Council | £4m | August 2026publishes monthly |
| Runnymede Borough Council | £4m | February 2026 · update pendingpublishes monthly |
| Basingstoke & Deane Borough Council | £4m | August 2026publishes monthly |
| South Cambridgeshire District Council | £4m | August 2026publishes monthly |
| West Lancashire Borough Council | £4m | June 2026publishes quarterly |
| Charnwood Borough Council | £4m | July 2026publishes monthly |
| Chesterfield Borough Council | £4m | August 2026publishes monthly |
| Surrey Heath Borough Council | £4m | August 2026publishes monthly |
| Tunbridge Wells Borough Council | £3m | July 2026publishes monthly |
| Bedford Borough Council | £3m | August 2026publishes monthly |
| Bolsover District Council | £3m | August 2026publishes monthly |
| Redditch Borough Council | £3m | April 2026 · update pendingpublishes monthly |
| Gosport Borough Council | £3m | July 2026publishes monthly |
| Erewash Borough Council | £3m | June 2026 · update pendingpublishes monthly |
| Rutland County Council | £3m | June 2026 · update pendingpublishes monthly |
| Lancaster City Council | £3m | April 2026 · update pendingpublishes quarterly |
| Breckland District Council | £3m | August 2026publishes monthly |
| Pendle Borough Council | £3m | July 2026publishes monthly |
| Woking Borough Council | £3m | March 2026 · update pendingpublishes monthly |
| Welwyn Hatfield Borough Council | £3m | August 2026publishes monthly |
| South Oxfordshire District Council | £3m | July 2026publishes monthly |
| Cumberland Council | £3m | June 2026 · update pendingpublishes monthly |
| Elmbridge Borough Council | £3m | June 2026 · update pendingpublishes monthly |
| Hyndburn Borough Council | £3m | July 2026publishes monthly |
| Spelthorne Borough Council | £2m | July 2026publishes monthly |
| Chelmsford City Council | £2m | August 2026publishes monthly |
| East Devon District Council | £2m | July 2026publishes monthly |
| Mole Valley District Council | £2m | June 2026publishes quarterly |
| Stratford-on-Avon District Council | £2m | April 2026 · update pendingpublishes monthly |
| North Norfolk District Council | £2m | July 2026publishes monthly |
| Mid Sussex District Council | £2m | June 2026publishes annual |
| Braintree District Council | £2m | July 2026publishes monthly |
| East Hertfordshire District Council | £2m | July 2026publishes monthly |
| West Oxfordshire District Council | £2m | July 2026publishes monthly |
| Exeter City Council | £2m | July 2026publishes monthly |
| Huntingdonshire District Council | £2m | August 2026publishes monthly |
| Fenland District Council | £2m | July 2026publishes monthly |
| Vale of White Horse District Council | £2m | July 2026publishes monthly |
| Cotswold District Council | £2m | June 2026 · update pendingpublishes monthly |
| Lichfield District Council | £2m | August 2026publishes monthly |
| Hertsmere Borough Council | £2m | August 2026publishes monthly |
| Rochford District Council | £2m | February 2026 · update pendingpublishes monthly |
| Newcastle-under-Lyme Borough Council | £2m | July 2026publishes monthly |
| Horsham District Council | £2m | July 2026publishes monthly |
| North Kesteven District Council | £2m | January 2026publishes annual |
| Three Rivers District Council | £2m | August 2026publishes annual |
| Bromsgrove District Council | £2m | April 2026 · update pendingpublishes monthly |
| Malvern Hills District Council | £2m | August 2026publishes monthly |
| Hart District Council | £2m | August 2026publishes annual |
| Hastings Borough Council | £2m | September 2026publishes monthly |
| Forest of Dean District Council | £2m | August 2026publishes monthly |
| Wyre Forest District Council | £1m | July 2026publishes monthly |
| Sevenoaks District Council | £1m | July 2026publishes monthly |
| Test Valley Borough Council | £1m | July 2026publishes monthly |
| Rushmoor Borough Council | £1m | July 2026publishes monthly |
| Fylde Borough Council | £1m | June 2026 · update pendingpublishes monthly |
| City of Lincoln Council | £1m | January 2026publishes annual |
| West Lindsey District Council | £1m | September 2026publishes monthly |
| Oadby & Wigston Borough Council | £932,659 | June 2026publishes quarterly |
| Blaby District Council | £805,071 | February 2026publishes annual |
| Rossendale Borough Council | £758,880 | June 2026publishes quarterly |
| Melton Borough Council | £654,718 | September 2026publishes monthly |
| Mansfield District Council | £627,491 | July 2026publishes monthly |
| Tonbridge and Malling Borough Council | £621,846 | August 2026publishes monthly |
| Torbay Council | £20,381 | March 2026 · update pendingpublishes monthly |
Other public bodies(1)
Arm’s-length bodies and other public organisations publishing supplier-payment transparency data.
| Public body | Spend / month | Data through |
|---|---|---|
| London Fire Brigade | £11m | August 2026publishes monthly |
This section is generated automatically from PSIP's ingestion registry (last generated 19 September 2026); figures update as new months are ingested. Disclosure thresholds and redaction policies vary by body — councils typically publish payments over £250 or £500 and redact payments to individuals.
Notice types covered
What is and is not currently included in PSIP search results.
Active tenders
Open procurement notices currently accepting responses
Contract awards
Confirmed contract awards with supplier and value
Pipeline notices
Upcoming procurements announced 12+ months in advance
Transparency notices
Direct awards without competition (Procurement Act 2023)
Framework competitions
CCS and sector framework application windows
Prior information notices
Pre-market engagement and advance notices
Contract change notices (UK10)
Contract modifications under the Procurement Act 2023 (live February 2025), published only on Find a Tender and only for contracts awarded under the new Act. Ingested and linked to the original award. Published volumes are still building from zero across the whole market, so absence of a change notice is not evidence a contract was never varied.
Contract termination notices (UK11)
Early terminations under the Procurement Act 2023 (February 2025), Find a Tender only. Ingested and linked to the original award, with the planned and actual end dates compared so early exits are visible. Contracts awarded under the previous rules never receive one, so this covers new-Act contracts only.
How data is collected and updated
Official government sources
PSIP connects directly to the official government APIs for Find a Tender, Contracts Finder and Public Contracts Scotland, and collects Sell2Wales and eTendersNI notices directly from their official public procurement portals. Every source is a first-party UK government publisher — never a third-party reseller or aggregator.
Daily refresh
Our pipeline runs daily, pulling all new and updated notices from each source. Tender status changes (active → closed → awarded) are updated as they appear in the source data.
Deduplication
Contracts that appear on multiple portals (e.g. a Scottish contract appearing on both Find a Tender and PCS Scotland) are deduplicated by source reference ID to avoid double-counting.
Spending data ingestion
Supplier-payment transparency files (central-government £25k releases and council payments-to-suppliers publications, all under the Open Government Licence) are collected on each body’s publication cycle, parsed through a single validating pipeline, and linked to Companies House. Where a publisher blocks automated collection, files are retrieved manually and loaded through the same validated pipeline.
Data enrichment
Where available, we enrich tender records with Companies House supplier data, NHS ODS buyer data, and GIAS education establishment data to improve buyer intelligence accuracy.
AI scoring
AI relevance scoring uses Anthropic Claude to evaluate each tender against your specific business profile. Scores are calculated at search time — not cached — so they always reflect your current profile.
Known limitations and exclusions
We believe in transparency about what PSIP does not yet cover.
Historical data before PSIP launch — data history varies by plan (6 months on Essential, 12 months on Growth, full history on Professional+).
Private and framework call-off contracts — contracts awarded directly within frameworks without a public notice are not visible on any portal and therefore not in PSIP.
Some council e-procurement portals — while PSIP covers eTendersNI as full data sources, some councils also use In-Tend, Delta eSourcing or other portals for below-threshold quotes that are not publicly indexed.
Contract change and termination notices (UK10/UK11) are ingested, but the published record is thin — these only became mandatory under the Procurement Act 2023 (February 2025), apply only to contracts awarded under the new Act, and appear only on Find a Tender. Absence of a change or termination notice is therefore not evidence that a contract ran unmodified to term.
Spending data reflects what each body publishes — disclosure thresholds vary (£250/£500/£25,000), payments to individuals are redacted by publishers, and some bodies publish months in arrears. Each body’s "data through" month above shows exactly how current its data is.
Questions about our data coverage?
If you need a specific portal, public body or notice type covered that is not listed here, get in touch. We prioritise data source additions based on user demand.